Sohonet ClearView Flex is a hardware-based streaming system for film and TV post-production, with a Flexbox encoder, very low latency and voice chat and annotation built in. Gradetonic is a review stream for color grading and edit sessions, sold per session or per room, that you send with OBS or any RTMP encoder.
| Gradetonic | Sohonet ClearView Flex | |
|---|---|---|
| How you pay | Passes (hour, day, 3 days) or a subscription per room | Subscription (invoiced quarterly in advance) plus an annual platform fee; weekly or monthly pay-as-you-go credits on request |
| Smallest purchase | Hour pass, €9 | A one-week pay-as-you-go credit (price on request), plus the platform fee |
| Price | €89 a month per room (€69 billed yearly) | Starter $750 / £580 a month (≈ €690), $638 / £493 billed yearly (≈ €587); Pro $1,662 / £1,263 a month, $1,413 / £1,074 billed yearly; set-up fee $350–500 |
| Free trial | 30 minutes, no credit card | Trial or demo on request |
| Viewers | 10 per room | Starter 20, Pro 40 per session; video conferencing up to 5 |
| Picture | 1080p, 8-bit 4:2:0, Rec. 709, never re-encoded | Starter 2K 8-bit 4:4:4 SDR; Pro 2K 10-bit 4:2:2, HDR, Rec. 2020 and P3-D65 |
| Latency | Less than two seconds | Under 100 ms (their claim) |
| Viewers watch in | Browser, iPad and iPhone app; no account | Browser (Chrome recommended), iOS app, Apple TV app |
| You send with | OBS or any RTMP hardware encoder | Flexbox hardware encoder with SDI, HDMI or NDI input |
| Own domain and branding | Included in every subscription | Not found |
| Extras | Viewer list with remove, invitation links | Voice chat, live annotation, video conferencing, visible watermark |
| Security | TLS on every connection, personal expiring tokens, no recording | End-to-end encryption (their claim), optional PIN |
| Currency | EUR, Dutch invoice | USD or GBP |
What it costs in practice
| Your month | Gradetonic | Sohonet ClearView Flex |
|---|---|---|
| One 2-hour session | €18 (two hour passes) | A one-week credit (price on request) plus the annual platform fee |
| One review day | €35 (day pass) | A one-week credit plus the platform fee |
| One suite every day | €89 (€69 billed yearly) | ≈ €690 a month (≈ €587 billed yearly), plus platform fee and set-up |
When Sohonet ClearView Flex fits better
- You need under 100 ms delay, for live directing or sessions where every frame of response counts.
- You need 4:4:4, 10-bit or HDR at a distance, with wide-gamut color.
- You want voice chat, annotation and video conferencing in the review tool, or more than 10 viewers.
Gradetonic fits when clients review a grade or edit in their browser, you send with the encoder you already have, and you want to pay per session or per room in euros, without a platform fee.
Sources
sohonet.com/pricing, ClearView Flex and the Sohonet help center (plan types and payment, pay-as-you-go credits, joining a session), checked on 26 October 2026. Prices as shown in dollars and pounds; euro amounts converted from dollars at €0.92 and indicative. Plans change: check sohonet.com for current terms. Sohonet and ClearView are trademarks of their owner.
Other comparisons
Gradetonic vs Colorfront Streamer · Gradetonic vs Evercast · Gradetonic vs Louper · Gradetonic vs Pixelview · Gradetonic vs Streambox · All tools compared