Colorfront Streamer is software from the makers of the Colorfront Engine. It streams from a Mac or Windows workstation to viewers in a Player app, with color-managed HDR. Gradetonic is a review stream for color grading and edit sessions, sold per session or per room.
| Gradetonic | Colorfront Streamer | |
|---|---|---|
| How you pay | Passes (hour, day, 3 days) or a subscription per room | Subscription per Streamer, monthly or yearly |
| Smallest purchase | Hour pass, €9 | Starter, one month |
| Price | €89 a month per room (€69 billed yearly) | Starter $200 a month (≈ €184); Pro $500 a month (≈ €460), or $250 a month billed yearly (≈ €230) |
| Free trial | 30 minutes, no credit card | 60 days, no credit card, with Starter limits |
| Viewers | 10 per room, no session limit | Starter: 2 clients, sessions up to 60 minutes. Pro: 20 clients, sessions up to 12 hours |
| Picture | 1080p, 8-bit 4:2:0, Rec. 709, never re-encoded | 10-bit; SDR, HDR and Dolby Vision; HD on Starter, 4K UHD on Pro |
| Latency | Less than two seconds | Sub-second (their claim) |
| Viewers watch in | Browser, iPad and iPhone app; no account | Player app for Windows, Mac, iPhone, iPad and Apple TV; browser on Pro only |
| You send with | OBS or any RTMP hardware encoder | Their software on an Apple Silicon Mac or Windows with Nvidia GPU; SDI, NDI or CDI via AJA or Blackmagic |
| Own domain and branding | Included in every subscription | Not found |
| Extras | Viewer list with remove, invitation links | Visible watermarking on Pro |
| Security | TLS on every connection, personal expiring tokens, no recording | 256-bit AES, invite-only access, optional 2FA |
| Currency | EUR, Dutch invoice | USD |
What it costs in practice
| Your month | Gradetonic | Colorfront Streamer |
|---|---|---|
| One 2-hour session, a few viewers | €18 (two hour passes) | ≈ €184 (Starter; sessions are limited to 60 minutes) |
| One review day | €35 (day pass) | ≈ €460 (Pro, for sessions longer than an hour) |
| One suite every day | €89 (€69 billed yearly) | ≈ €460 (≈ €230 billed yearly) |
When Colorfront Streamer fits better
- You need HDR or Dolby Vision review with color management at a distance.
- You need 4K or 10-bit for your clients.
- Your viewers watch on Apple TV or another device with their Player app.
Gradetonic fits when clients should open a link in any browser without installing anything, sessions can run as long as you need, and you want to pay per session or per room in euros.
Sources
Colorfront Streamer, buy, trial and streaming players, checked on 26 October 2026. Prices as shown in dollars; euro amounts converted at €0.92 and indicative. Their pages differ on some details, such as 4:4:4 on Pro. Plans change: check colorfront.cloud for current terms. Colorfront is a trademark of its owner.
Other comparisons
Gradetonic vs Evercast · Gradetonic vs Louper · Gradetonic vs Pixelview · Gradetonic vs Sohonet ClearView Flex · Gradetonic vs Streambox · All tools compared