Evercast is a real-time collaboration platform for film and TV, with video chat, drawing tools and very low latency, sold as rooms on a monthly or longer contract. Gradetonic is a review stream for color grading and edit sessions, sold per session or per room.
| Gradetonic | Evercast | |
|---|---|---|
| How you pay | Passes (hour, day, 3 days) or a subscription per room | Subscription per room, commitment-based or month-to-month |
| Smallest purchase | Hour pass, €9 | One month |
| Price per room | €89 a month (€69 billed yearly) | From $549–599 a month with a commitment (≈ €505–551); $899 month-to-month (≈ €827); Premium Suite $1,299 (≈ €1,195) |
| Free trial | 30 minutes, no credit card | Demo on request |
| Viewers | 10 per room | Up to 20 participants per room; 100+ in a Suite with Theater Mode |
| Picture | 1080p, 8-bit 4:2:0, Rec. 709, never re-encoded | 1080p or 4K at 60 fps, up to 10-bit 4:4:4, HDR |
| Latency | Less than two seconds | About 80 ms in the US, under 150 ms worldwide (their figures) |
| Viewers watch in | Browser, iPad and iPhone app; no account | Mac, Windows and iOS apps, Chrome, Apple TV, Vision Pro; guests need a name and email, private rooms an account or guest link |
| You send with | OBS or any RTMP hardware encoder | Their app or broadcaster software; DeckLink, Elgato, NDI |
| Own domain and branding | Included in every subscription | Not found |
| Extras | Viewer list with remove, invitation links | Video chat, chat, drawing, notes, recording, watermarking |
| Security | TLS on every connection, personal expiring tokens, no recording | TLS, encrypted media, AES-256 at rest, TPN Gold Shield |
| Currency, company | EUR, Dutch invoice; Amsterdam | USD; Delaware, USA |
What it costs in practice
| Your month | Gradetonic | Evercast |
|---|---|---|
| One 2-hour session | €18 (two hour passes) | from ≈ €827 (month-to-month) |
| One review day | €35 (day pass) | from ≈ €827 |
| One suite every day | €89 (€69 billed yearly) | from ≈ €505–551 with a commitment |
When Evercast fits better
- You need near-real-time interaction, such as directing a session live, where under 150 ms matters.
- You need 4K, 10-bit 4:4:4 or HDR at a distance.
- You want video chat, drawing and recording in the same tool, or TPN certification for studio work.
Gradetonic fits when clients review a grade or edit while you talk on your usual line, and you want to pay per session or per room in euros.
Sources
evercast.us/pricing, commitment-based pricing, features, FAQ, security, terms and the Evercast help center, checked on 26 October 2026. Prices as shown in dollars; euro amounts converted at €0.92 and indicative. Their pages give two different starting prices for a commitment-based room. Plans change: check evercast.us for current terms. Evercast is a trademark of its owner.
Other comparisons
Gradetonic vs Colorfront Streamer · Gradetonic vs Louper · Gradetonic vs Pixelview · Gradetonic vs Sohonet ClearView Flex · Gradetonic vs Streambox · All tools compared