Streambox makes encoders and decoders for very low latency, high-bit-depth streaming, in software and hardware, with 30-day licences. Gradetonic is a review stream for color grading and edit sessions, sold per session or per room, that clients watch in their browser.
| Gradetonic | Streambox | |
|---|---|---|
| How you pay | Passes (hour, day, 3 days) or a subscription per room | 30-day software licences; hardware bought outright |
| Smallest purchase | Hour pass, €9 | Spectra encoder licence, $295 for 30 days (≈ €271) |
| Typical cost | €89 a month per room (€69 billed yearly) | Spectra $295 per 30 days (≈ €271); options for 4K and 12-bit 4:4:4 extra; Chroma licence $500 (≈ €460); Chroma X HD hardware encoder $2,950 (≈ €2,714) |
| Free trial | 30 minutes, no credit card | Free 30-minute demo |
| Viewers | 10 per room | Not stated |
| Picture | 1080p, 8-bit 4:2:0, Rec. 709, never re-encoded | HD/2K 10-bit 4:2:2; up to 4K 12-bit 4:4:4 and HDR with options |
| Latency | Less than two seconds | About 70 ms for Spectra (their figure) |
| Viewers watch in | Browser, iPad and iPhone app; no account | Free Media Player apps for iOS, Apple TV, macOS and Windows, or a Streambox decoder; no browser playback found |
| You send with | OBS or any RTMP hardware encoder | Spectra software (macOS, Windows, Linux) with NDI or Blackmagic capture, or Streambox hardware |
| Own domain and branding | Included in every subscription | Not found |
| Security | TLS on every connection, personal expiring tokens, no recording | AES 256-bit encryption (128-bit outside North America) |
| Currency | EUR, Dutch invoice | USD |
What it costs in practice
| Your month | Gradetonic | Streambox |
|---|---|---|
| One 2-hour session | €18 (two hour passes) | ≈ €271 (one 30-day Spectra licence) |
| One review day | €35 (day pass) | ≈ €271 |
| One suite every day | €89 (€69 billed yearly) | ≈ €271 per 30 days, plus options or hardware |
When Streambox fits better
- You need 12-bit 4:4:4, 4K or HDR with the lowest delay, for example for a remote suite or a screening room.
- Your viewers have a Streambox decoder or use the Media Player on Apple TV or a desktop.
- You prefer dedicated hardware at both ends.
Gradetonic fits when clients should open a link in their browser without installing anything, and you want to pay per session or per room in euros.
Sources
Software subscriptions, Spectra, Streambox Cloud, Sessions and media players, checked on 26 October 2026. Prices as shown in dollars; euro amounts converted at €0.92 and indicative. Several store items were marked sold out on that date. Plans change: check streambox.com for current terms. Streambox is a trademark of its owner.
Other comparisons
Gradetonic vs Colorfront Streamer · Gradetonic vs Evercast · Gradetonic vs Louper · Gradetonic vs Pixelview · Gradetonic vs Sohonet ClearView Flex · All tools compared