Louper is a browser-based review room with video chat, comments and annotations, sold as quarterly or yearly plans with limits on participants and session length. Gradetonic is a review stream for color grading and edit sessions, sold per session or per room.
| Gradetonic | Louper | |
|---|---|---|
| How you pay | Passes (hour, day, 3 days) or a subscription per room | Plans billed quarterly or yearly; no month-to-month billing |
| Smallest purchase | Hour pass, €9 | Starter, $33 a month billed yearly ($394 a year, ≈ €362) |
| Price | €89 a month per room (€69 billed yearly) | Free; Starter $33 a month (≈ €30); Studio from $73 a month (≈ €67), billed yearly; Enterprise on request |
| Free option | 30 minutes, no credit card | Free plan: 2 participants, 20-minute sessions |
| Viewers and sessions | 10 per room, no session limit | Starter 3 participants, 2-hour sessions; Studio 8, 8 hours; Enterprise up to 25, 24 hours |
| Picture | 1080p, 8-bit 4:2:0, Rec. 709, never re-encoded | 8-bit 4:2:0 Rec. 709 in the browser; 10-bit and HDR in beta, in their apps only |
| Latency | Less than two seconds | Sub-second (their claim) |
| Viewers watch in | Browser, iPad and iPhone app; no account | Browser, or apps for Apple TV, iPad, iPhone and Mac; team members need an account, public rooms allow guests |
| You send with | OBS or any RTMP hardware encoder | Their OBS-based encoder, OBS, hardware encoders; Premiere Pro and Avid plugins |
| Own domain and branding | Own domain, logo, colors and pause screen in every subscription | Logo only: a paid add-on on Studio, included on Enterprise; no own domain found |
| Extras | Viewer list with remove, invitation links | Video chat, comments, annotations, screen share, chat; watermarking on Enterprise |
| Security | TLS on every connection, personal expiring tokens, no recording | Encrypted streams to viewers; SOC 2 Type 2 (their claim) |
| Currency | EUR, Dutch invoice | USD |
What it costs in practice
| Your month | Gradetonic | Louper |
|---|---|---|
| One 2-hour session, 3 viewers | €18 (two hour passes) | ≈ €30 a month on a yearly Starter plan (≈ €362 up front) |
| One review day, 8 viewers | €35 (day pass) | from ≈ €67 a month on a yearly Studio plan |
| One suite every day, 10 viewers | €89 (€69 billed yearly) | Studio from ≈ €67 a month for 8 participants; more on Enterprise |
When Louper fits better
- You want video chat, comments and annotations in the same browser room.
- You review occasionally with one or two people and the free plan’s 20-minute sessions are enough.
- You need HDR or 10-bit on Apple devices and can use their beta.
Gradetonic fits when sessions run as long as the grade needs, clients see your own domain and branding, and you want to pay per session or per room in euros, without committing to a year.
Sources
louper.io/pricing, louper.io, FAQ, security, 10-bit beta, encoders and custom branding, checked on 26 October 2026. Prices as shown in dollars; euro amounts converted at €0.92 and indicative. Plans change: check louper.io for current terms. Louper is a trademark of its owner.
Other comparisons
Gradetonic vs Colorfront Streamer · Gradetonic vs Evercast · Gradetonic vs Pixelview · Gradetonic vs Sohonet ClearView Flex · Gradetonic vs Streambox · All tools compared